Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Holt HS | Wings Stadium West | Cancelled | . | ||
(H) | vs Mattawan HS | Wings Stadium West | Cancelled | . | ||
(A) | vs Holt HS | Suburban Ice | Cancelled | . | ||
(A) | vs Jackson HS | Optimist Ice Arena | Cancelled | . | ||
(H) | vs Loy Norrix HS | Wings Stadium West | . | |||
(A) | vs Dewitt HS | Suburban Ice | . | |||
(H) | vs Lumen Christi Catholic HS | Wings Stadium West | . | |||
(A) | vs East Lansing HS | Summit Ice Rink | . | |||
(H) | vs Okemos HS | Wings Stadium West | . | |||
(H) | vs Loy Norrix HS | Wings Stadium West | . | |||
(H) | vs Kalamazoo Eagles | Wings Stadium West | . | |||
(H) | vs Mattawan HS | Wings Stadium West | . | |||
(H) | vs Kalamazoo Eagles | Wings Stadium West | . | |||
(A) | vs Jenison HS | Georgetown Ice Arena | . | |||
(A) | vs Hudsonville HS | Georgetown Ice Arena | . | |||
(A) | vs Reeths-Puffer HS | Lakshore Sports Center | . | |||
(H) |
vs Multiple Opponents
SCHSHL Crossover Game |
Wings Stadium West | . | |||
(H) |
vs Multiple Opponents
MHSAA Regionals @ PN |
Wings Stadium West | . | |||
(H) |
vs Multiple Opponents
MHSAA Regionals @ PN |
Wings Stadium West | . | |||
(H) |
vs Multiple Opponents
MHSAA Regionals @ PN |
Wings Stadium West | . | |||
(H) |
vs Multiple Opponents
MHSAA Regionals @ PN |
Wings Stadium West | . |
https://pnhshuskies.org