Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Niles HS | . | ||||
(A) | vs Battle Creek Central | . | ||||
(H) | vs Lakeshore HS | . | ||||
(A) | Greater Kalamazoo Invite | . | ||||
(A) | Greater Kalamazoo Invite | . | ||||
(A) | vs Lakeview HS | . | ||||
(H) | vs Kalamazoo Central HS | . | ||||
(A) | vs Loy Norrix HS | . | ||||
(A) | vs Gull Lake HS | . | ||||
(H) | vs Portage Central HS | . | ||||
(A) | vs Mattawan HS | . | ||||
(H) | vs Hackett Catholic Prep HS | . | ||||
(A) | vs St. Joseph HS | . | ||||
(H) | SMAC League Meet | . |
https://pnhshuskies.org