Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
JV JBM Soccer Shoot Out |
Huskie Stadium (football) | Cancelled | . | ||
(H) | vs East Kentwood HS | Huskie Field (soccer) | Cancelled | . | ||
(A) | vs Mattawan HS | . | ||||
(A) | vs Battle Creek Central HS | . | ||||
(H) | vs Lakeview-Battle Creek | Huskie Field (soccer) | . | |||
(H) | vs St. Joseph H.S. | Huskie Field (soccer) | . | |||
(H) |
vs Multiple Opponents
Huskie Invite |
Huskie Stadium (football) | . | |||
(H) | vs Portage Central HS | Huskie Field (soccer) | . | |||
(A) | vs Kalamazoo Central HS | . | ||||
(A) | vs Forest Hills Central HS | . | ||||
(A) | vs Loy Norrix HS | . | ||||
(H) | vs Gull Lake Schools | Huskie Field (soccer) | . | |||
(A) | vs Caledonia HS | . | ||||
(H) | vs Lakeshore HS | Huskie Field (soccer) | . | |||
(H) |
vs Multiple Opponents
League Tournament vs Lakeshore |
Huskie Field (soccer) | . | |||
(A) |
vs Multiple Opponents
League Tournament @ K.Central |
Huskie Field (soccer) | . |
https://pnhshuskies.org